You are here > Home / National teams / Tall blacks / Tall blacks player profiles / Craig Bradshaw
Craig Bradshaw
Position: Forward
Born: July 28, 1983 in Lower Hutt
Height: 2.05m
After a stellar college career at Winthrop University, capped by an MVP performance at the Big South Conference championships, Bradshaw was one of the Australian NBL’s top rookies with the Brisbane Bullets last summer, then added a stint with Turkish Euroleague club Efes Pilsen.
He debuted for the Tall Blacks during their 2004 Olympic campaign and moved into the starting five with MVP honours for their 2006 Ramsay Shield series win, scoring 25 points in New Zealand’s first ever road win over the Australian Boomers in Melbourne.
As the national team rebuilds towards the 2010 FIBA world Championships, Bradshaw looms as a future kingpin, solidifying his grip on the starting centre position.
International
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2008 | FIBA Olympic Qualifying (Greece) | 3 | 7 | 24 | 29.2 | 11 | 14 | 78.6 | 27 | 9.0 | 25 | 8.3 | 1 | 0.3 | 1 | 0.33 | 1 | 0.33 |
| 2008 | NZ in Slovenia | 3 | 13 | 32 | 40.6 | 10 | 14 | 71.4 | 44 | 14.7 | 23 | 7.7 | 1 | 0.3 | - | - | - | - |
| 2008 | NZ in Canada | 3 | 11 | 24 | 45.8 | 6 | 10 | 60.0 | 31 | 10.3 | 22 | 7.3 | 2 | 0.7 | 2 | 0.67 | 1 | 0.33 |
| 2008 | NZ v Australia | 2 | 5 | 13 | 38.5 | 4 | 6 | 66.7 | 14 | 7.0 | 10 | 5.0 | 1 | 0.5 | - | - | 1 | 0.50 |
| 2007 | NZ in Australia | 3 | 13 | 27 | 48.1 | 7 | 8 | 87.5 | 33 | 11.0 | 10 | 3.3 | - | - | - | - | 1 | 0.33 |
| 2007 | NZ in Latvia & Croatia* | 6 | ||||||||||||||||
| 2007 | Stankovic Cup (China) | 5 | 12 | 45 | 26.7 | 9 | 16 | 56.3 | 36 | 7.2 | 32 | 6.4 | 4 | 0.8 | 2 | 0.40 | 2 | 0.40 |
| 2007 | Venezuela in NZ | 2 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 10 | 5.0 | 2 | 1.0 | - | - | 1 | 0.50 | 1 | 0.50 |
| 2006 | FIBA World Championships (Japan) | 6 | 24 | 48 | 50.0 | 13 | 22 | 59.1 | 66 | 11.0 | 37 | 6.2 | 8 | 1.3 | 5 | 0.83 | 2 | 0.33 |
| 2006 | Qatar in NZ | 2 | 9 | 18 | 50.0 | 12 | 19 | 63.5 | 30 | 15.0 | 16 | 8.0 | 5 | 2.5 | 4 | 2.00 | 3 | 1.50 |
| 2006 | NZ in Argentina* | 3 | ||||||||||||||||
| 2006 | NZ in Brazil | 4 | 25 | 44 | 56.8 | 8 | 12 | 66.7 | 65 | 16.3 | 14 | 3.5 | 5 | 1.3 | 2 | 0.50 | 2 | 0.50 |
| 2006 | NZ v Australia | 4 | 18 | 36 | 50.0 | 8 | 14 | 57.1 | 50 | 12.5 | 27 | 6.8 | 3 | 0.8 | - | - | 3 | 0.75 |
| 2006 | NZ in Australia | 3 | 13 | 27 | 48.1 | 7 | 8 | 87.5 | 33 | 11.0 | 10 | 3.3 | - | - | - | - | 1 | 0.33 |
| 2005 | Australia in NZ | 3 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 5 | 1.7 | 3 | 1.0 | 1 | 0.3 | - | - | - | - |
| 2005 | NZ in Australia | 4 | 7 | 22 | 31.8 | 7 | 12 | 58.3 | 22 | 5.5 | 14 | 3.5 | 2 | 0.5 | - | - | 1 | 0.25 |
| 2005 | NZ in China | 6 | 13 | 25 | 52.0 | 10 | 16 | 62.5 | 40 | 6.7 | 18 | 3.0 | 1 | 0.2 | 2 | 0.33 | 1 | 0.17 |
| 2004 | Athens Olympics | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3.0 | 5 | 5.0 | - | - | 1 | 1.00 | - | - |
| 2004 | NZ in Turkey & Bulgaria | 4 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 9 | 2.3 | 4 | 1.0 | 1 | 0.3 | 4 | 1.00 | - | - |
| 2004 | Australia in NZ | 3 | 6 | 14 | 42.9 | 4 | 6 | 66.7 | 17 | 5.7 | 12 | 4.0 | 4 | 1.3 | - | - | - | - |
| Career | 70 | 186 | 423 | 44.0 | 122 | 189 | 64.6 | 535 | 8.8 | 284 | 4.7 | 39 | 0.6 | 24 | 0.39 | 20 | 0.33 |
Three Point Goals 2008 Olympic Qualifying 2/12 (16.7%), Slovenia 8/16 (50.0%), Canada 3/8 (37.5%), Australia 0/5 (0%), 2007 Australia 0/6 (0%), Stankovic Cup 3/24 (12.5%), Venezuela 1/2 (50.0%), 2006 World Championships 5/21 (23.8%), Qatar 0/4 (0%), Brazil 7/18 (38.9%), Australia 6/15 (40.0%), 2005 Australia Four-Nations 1/2 (50.0%), China Four-Nations 4/9 (44.4%), 2004 Athens Olympics 0/1 (0%), Turkey & Bulgaria 0/2 (0%), Australia 1/5 (20.0%); Total 41/150 (27.3%).
International Debut
2004
International Honours
MVP NZ v Australia 2006
National Basketball League
Regular Season
| Year | Series | G | FGM | FGA | FG% | FTM | FTA | FT% | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG |
| 2003 | Wellington | 4 | 8 | 11 | 72.7 | 2 | 3 | 66.7 | 19 | 4.8 | 10 | 2.5 | 2 | 0.5 | 1 | 0.25 | 2 | 0.50 |
| 2002 | Wellington | 9 | 12 | 39 | 30.8 | 6 | 12 | 50.0 | 30 | 3.3 | 26 | 2.9 | 1 | 0.1 | 5 | 0.56 | 1 | 0.11 |
| Career | 13 | 20 | 50 | 40.0 | 8 | 15 | 53.3 | 49 | 3.8 | 36 | 2.8 | 3 | 0.2 | 6 | 0.46 | 3 | 0.23 |
Three Point Goals 2003 1/1 (100%), 2002 0/1 (0%), Total 1/2 (50.0%).
NBL Titles
Played four early-season games for the Saints team that went on to win the 2003 championship.

